| TEL: 01925 530 159 | FAX: 01925 530 113 | EMAIL: | Privacy Policy |
| Address: Square 1 Leasing, Unit2, Bollin Court, Mill Lane, Lymm, Cheshire, WA13 9SX |
| Copyright © 2006-2012 Square 1 Leasing, All rights reserved.
Get our great monthly contract hire and car leasing deals - just leave us your email address!
Square 1 Leasing are able to offer Ford funding type on all Ford models including C-Max MPV, Fiesta Hatchback, Focus Estate, Focus Hatchback, Fusion Estate, Galaxy MPV, Grand C-Max MPV, Ka Hatchback, Kuga 4x4, Mondeo Estate, Mondeo Hatchback & S-Max MPV.
However, due to the ever changing nature of our deals, only a limited number are displayed to ensure accuracy. If you can not see the model of your choice, please complete our 'Quote Request Form'
![]() | Ford C-Max, MPV Business Contract Hire £255.99 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 TDCi Zetec 5dr | 36 | £255.99 | ![]() | view details |
| 1.6 Zetec 5dr | 36 | £265.94 | ![]() | view details |
| 1.6 TDCi Titanium 5dr | 36 | £272.99 | ![]() | view details |
| 2.0 TDCi Titanium 5dr | 36 | £289.61 | ![]() | view details |
| 1.6 Titanium 5dr | 36 | £293.85 | ![]() | view details |
| 1.6 EcoBoost Titanium 5dr [Start/Stop] | 36 | £308.87 | ![]() | view details |
| 2.0 TDCi Titanium 5dr Powershift | 36 | £309.33 | ![]() | view details |
![]() | Ford Fiesta, Hatchback Business Contract Hire £133.84 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.25 Studio 3dr | 36 | £133.84 | ![]() | view details |
| 1.25 Studio 3dr [82] | 36 | £141.04 | ![]() | view details |
| 1.25 Studio 5dr | 36 | £141.04 | ![]() | view details |
| 1.25 Edge 3dr | 36 | £145.99 | ![]() | view details |
| 1.25 Style 3dr | 36 | £146.43 | ![]() | view details |
| 1.4 TDCi [70] Edge 3dr | 36 | £146.99 | ![]() | view details |
| 1.25 Studio 5dr [82] | 36 | £148.74 | ![]() | view details |
| 1.25 Edge 5dr | 36 | £153.99 | ![]() | view details |
| 1.25 Style 5dr | 36 | £154.13 | ![]() | view details |
| 1.25 Style 3dr [82] | 36 | £154.63 | ![]() | view details |
| 1.4 TDCi [70] Edge 5dr | 36 | £154.99 | ![]() | view details |
| 1.4 TDCi [70] Studio 3dr | 36 | £155.72 | ![]() | view details |
| 1.25 Zetec 3dr [82] | 36 | £159.99 | ![]() | view details |
| 1.25 Edge 3dr [82] | 36 | £160.78 | ![]() | view details |
| 1.25 Style 5dr [82] | 36 | £161.33 | ![]() | view details |
| 1.4 Style 3dr | 36 | £161.51 | ![]() | view details |
| 1.4 TDCi [70] Studio 5dr | 36 | £163.42 | ![]() | view details |
| 1.4 TDCi [70] Zetec 3dr | 36 | £163.99 | ![]() | view details |
| 1.4 TDCi [70] Zetec 5dr | 36 | £163.99 | ![]() | view details |
| 1.4 TDCi [70] Style 3dr | 36 | £166.32 | ![]() | view details |
| 1.6 TDCi [95] Zetec ECOnetic 3dr | 36 | £166.99 | ![]() | view details |
| 1.25 Edge 5dr [82] | 36 | £168.48 | ![]() | view details |
| 1.4 Style 5dr | 36 | £169.71 | ![]() | view details |
| 1.6 Zetec S 3dr | 36 | £169.99 | ![]() | view details |
| 1.6 TDCi [95] Edge ECOnetic 3dr | 36 | £169.99 | ![]() | view details |
| 1.25 Zetec 5dr [82] | 36 | £169.99 | ![]() | view details |
| 1.4 TDCi [70] Titanium 3dr | 36 | £169.99 | ![]() | view details |
| 1.6 TDCi [95] Zetec S 3dr | 36 | £169.99 | ![]() | view details |
| 1.4 Zetec 3dr | 36 | £169.99 | ![]() | view details |
| 1.4 Edge 3dr | 36 | £171.16 | ![]() | view details |
| 1.4 TDCi [70] Style 5dr | 36 | £173.51 | ![]() | view details |
| 1.6 TDCi [95] Zetec ECOnetic 5dr | 36 | £173.99 | ![]() | view details |
| 1.4 TDCi [70] Titanium 5dr | 36 | £175.99 | ![]() | view details |
| 1.6 TDCi [95] Edge ECOnetic 5dr | 36 | £177.99 | ![]() | view details |
| 1.4 Edge 5dr | 36 | £178.86 | ![]() | view details |
| 1.6 TDCi [95] Titanium ECOnetic 3dr | 36 | £179.99 | ![]() | view details |
| 1.4 Zetec 3dr Auto | 36 | £179.99 | ![]() | view details |
| 1.4 Zetec 5dr | 36 | £179.99 | ![]() | view details |
| 1.4 Style 3dr Auto | 36 | £180.23 | ![]() | view details |
| 1.4 Titanium 3dr | 36 | £182.99 | ![]() | view details |
| 1.6 TDCi [95] Titanium ECOnetic 5dr | 36 | £182.99 | ![]() | view details |
| 1.6 Titanium 3dr | 36 | £184.99 | ![]() | view details |
| 1.4 Style 5dr Auto | 36 | £187.43 | ![]() | view details |
| 1.4 Edge 3dr Auto | 36 | £188.38 | ![]() | view details |
| 1.6 Titanium 5dr | 36 | £189.99 | ![]() | view details |
| 1.4 Zetec 5dr Auto | 36 | £189.99 | ![]() | view details |
| 1.4 Titanium 5dr | 36 | £189.99 | ![]() | view details |
| 1.4 Edge 5dr Auto | 36 | £195.57 | ![]() | view details |
| 1.4 Titanium 3dr Auto | 36 | £213.89 | ![]() | view details |
| 1.6 [134] Metal 3dr | 36 | £217.42 | ![]() | view details |
| 1.4 Titanium 5dr Auto | 36 | £221.09 | ![]() | view details |
| 1.25 Centura 3dr [82] | 36 | £247.10 | ![]() | view details |
| 1.25 Centura 5dr [82] | 36 | £257.64 | ![]() | view details |
![]() | Ford Focus, Estate Business Contract Hire £239.99 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 TDCi 115 Edge 5dr | 36 | £239.99 | ![]() | view details |
| 1.6 TDCi 115 Zetec 5dr | 36 | £247.99 | ![]() | view details |
| 1.6 Edge 5dr | 36 | £251.14 | ![]() | view details |
| 1.6 TDCi 115 Titanium 5dr | 36 | £259.99 | ![]() | view details |
| 1.6 Zetec 5dr | 36 | £261.73 | ![]() | view details |
| 1.6 125 Zetec 5dr | 36 | £269.77 | ![]() | view details |
| 1.6 125 Edge 5dr Powershift | 36 | £278.75 | ![]() | view details |
| 2.0 TDCi Zetec 5dr | 36 | £282.84 | ![]() | view details |
| 1.6 125 Titanium 5dr | 36 | £284.38 | ![]() | view details |
| 1.6 125 Zetec 5dr Powershift | 36 | £285.84 | ![]() | view details |
| 2.0 TDCi Titanium 5dr | 36 | £295.95 | ![]() | view details |
| 1.6 TDCi 115 Titanium X 5dr | 36 | £300.41 | ![]() | view details |
| 1.6 125 Titanium 5dr Powershift | 36 | £301.94 | ![]() | view details |
| 1.6 EcoBoost Titanium 5dr | 36 | £302.46 | ![]() | view details |
| 2.0 TDCi Zetec 5dr Powershift | 36 | £308.06 | ![]() | view details |
| 2.0 TDCi Titanium 5dr Powershift | 36 | £319.67 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £324.15 | ![]() | view details |
| 1.6 EcoBoost Titanium X 5dr | 36 | £326.10 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £346.36 | ![]() | view details |
![]() | Ford Focus, Hatchback Business Contract Hire £209.99 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 TDCi 115 Edge 5dr | 36 | £209.99 | ![]() | view details |
| 1.0 EcoBoost Edge 5dr | 36 | £209.99 | ![]() | view details |
| 1.0 EcoBoost Zetec 5dr | 36 | £216.99 | ![]() | view details |
| 1.6 TDCi 115 Zetec 5dr | 36 | £219.99 | ![]() | view details |
| 1.6 TDCi Edge 5dr | 36 | £229.43 | ![]() | view details |
| 1.6 TDCi Zetec S 5dr | 36 | £229.99 | ![]() | view details |
| 1.0 EcoBoost Titanium 5dr | 36 | £229.99 | ![]() | view details |
| 1.6 Edge 5dr | 36 | £233.55 | ![]() | view details |
| 1.6 Zetec 5dr | 36 | £245.13 | ![]() | view details |
| 1.6 TDCi 115 Titanium 5dr | 36 | £249.99 | ![]() | view details |
| 1.6 125 Zetec 5dr | 36 | £252.68 | ![]() | view details |
| 1.6 125 Edge 5dr Powershift | 36 | £258.66 | ![]() | view details |
| 2.0 TDCi Zetec 5dr | 36 | £260.26 | ![]() | view details |
| 1.6 125 Zetec S 5dr | 36 | £266.78 | ![]() | view details |
| 1.6 125 Zetec 5dr Powershift | 36 | £268.75 | ![]() | view details |
| 1.6 125 Titanium 5dr | 36 | £269.28 | ![]() | view details |
| 2.0 TDCi Titanium 5dr | 36 | £269.99 | ![]() | view details |
| 1.6 TDCi 115 Titanium X 5dr | 36 | £278.82 | ![]() | view details |
| 2.0 TDCi 163 Zetec S 5dr | 36 | £279.99 | ![]() | view details |
| 1.6 125 Zetec S 5dr Powershift | 36 | £282.36 | ![]() | view details |
| 2.0 TDCi Zetec 5dr Powershift | 36 | £283.97 | ![]() | view details |
| 1.6 125 Titanium 5dr Powershift | 36 | £284.85 | ![]() | view details |
| 1.6 EcoBoost Titanium 5dr | 36 | £285.86 | ![]() | view details |
| 1.6 182 EcoBoost Zetec S 5dr | 36 | £296.43 | ![]() | view details |
| 2.0 TDCi Titanium 5dr Powershift | 36 | £296.58 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £301.56 | ![]() | view details |
| 2.0 TDCi 163 Zetec S 5dr Powershift | 36 | £308.62 | ![]() | view details |
| 1.6 EcoBoost Titanium X 5dr | 36 | £310.01 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £321.28 | ![]() | view details |
![]() | Ford Fusion, Estate Business Contract Hire £216.14 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.4 Zetec 5dr [Climate] | 36 | £216.14 | ![]() | view details |
![]() | Ford Galaxy, MPV Business Contract Hire £350.87 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TDCi 140 Zetec 5dr | 36 | £350.87 | ![]() | view details |
| 1.6 TDCi Zetec 5dr [Start Stop] | 36 | £351.17 | ![]() | view details |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £373.62 | ![]() | view details |
| 1.6 TDCi Titanium 5dr [Start Stop] | 36 | £373.96 | ![]() | view details |
| 2.0 TDCi 140 Titanium 5dr | 36 | £374.27 | ![]() | view details |
| 1.6 EcoBoost Zetec 5dr [Start Stop] | 36 | £379.30 | ![]() | view details |
| 2.0 TDCi 163 Titanium 5dr | 36 | £381.40 | ![]() | view details |
| 2.0 TDCi 140 Titanium 5dr Powershift | 36 | £396.53 | ![]() | view details |
| 2.2 TDCi 200 Titanium 5dr | 36 | £401.86 | ![]() | view details |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £403.65 | ![]() | view details |
| 2.0 TDCi 140 Titanium X 5dr | 36 | £403.81 | ![]() | view details |
| 1.6 TDCi Titanium X 5dr [Start Stop] | 36 | £404.00 | ![]() | view details |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £406.20 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £410.43 | ![]() | view details |
| 2.2 TDCi 200 Titanium 5dr Auto | 36 | £424.22 | ![]() | view details |
| 2.0 TDCi 140 Titanium X 5dr Powershift | 36 | £426.56 | ![]() | view details |
| 2.2 TDCi 200 Titanium X 5dr | 36 | £431.39 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £432.69 | ![]() | view details |
| 2.0 EcoBoost Titanium 5dr Powershift | 36 | £435.63 | ![]() | view details |
| 1.6 EcoBoost Titanium X 5dr [Start Stop] | 36 | £437.73 | ![]() | view details |
| 2.2 TDCi 200 Titanium X 5dr Auto | 36 | £453.26 | ![]() | view details |
| 2.0 EcoBoost Titanium X 5dr Powershift | 36 | £467.66 | ![]() | view details |
![]() | Ford Grand C-Max, MPV Business Contract Hire £282.99 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 TDCi Zetec 5dr | 36 | £282.99 | ![]() | view details |
| 1.6 TDCi Titanium 5dr | 36 | £295.99 | ![]() | view details |
| 2.0 TDCi Zetec 5dr | 36 | £299.99 | ![]() | view details |
| 1.6 Zetec 5dr | 36 | £300.99 | ![]() | view details |
| 2.0 TDCi Titanium 5dr | 36 | £309.99 | ![]() | view details |
| 1.6 Titanium 5dr | 36 | £316.99 | ![]() | view details |
| 2.0 TDCi Zetec 5dr Powershift | 36 | £319.99 | ![]() | view details |
| 2.0 TDCi Titanium 5dr Powershift | 36 | £329.99 | ![]() | view details |
| 1.6 EcoBoost Titanium 5dr [Start/Stop] | 36 | £332.99 | ![]() | view details |
![]() | Ford Ka, Hatchback Business Contract Hire £140.73 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.2 Studio 3dr [Start Stop] | 36 | £140.73 | ![]() | view details |
| 1.2 Edge 3dr [Start Stop] | 36 | £154.98 | ![]() | view details |
| 1.2 Zetec 3dr [Start Stop] | 36 | £166.51 | ![]() | view details |
| 1.2 Titanium 3dr [Start Stop] | 36 | £171.17 | ![]() | view details |
| 1.3 TDCi Zetec 3dr [Start Stop] | 36 | £178.50 | ![]() | view details |
| 1.3 TDCi Titanium 3dr [Start Stop] | 36 | £181.88 | ![]() | view details |
| 1.2 Grand Prix II 3dr [Start Stop] | 36 | £209.92 | ![]() | view details |
| 1.2 Metal 3dr [Start Stop] | 36 | £214.92 | ![]() | view details |
| 1.3 TDCi Metal 3dr [Start Stop] | 36 | £233.62 | ![]() | view details |
![]() | Ford Kuga, 4x4 Business Contract Hire £285.99 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TDCi 140 Zetec 5dr 2WD | 36 | £285.99 | ![]() | view details |
| 2.0 TDCi 140 Titanium 5dr 2WD | 36 | £299.99 | ![]() | view details |
| 2.0 TDCi 140 Zetec 5dr | 36 | £304.99 | ![]() | view details |
| 2.0 TDCi 163 Titanium 5dr | 36 | £324.99 | ![]() | view details |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £332.24 | ![]() | view details |
| 2.0 TDCi 140 Titanium X 5dr 2WD | 36 | £334.78 | ![]() | view details |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £353.99 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £359.19 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £384.79 | ![]() | view details |
| 2.5T Titanium X 5dr | 36 | £425.17 | ![]() | view details |
| 2.5T Titanium X 5dr Auto | 36 | £443.43 | ![]() | view details |
![]() | Ford Mondeo, Estate Business Contract Hire £276.17 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 EcoBoost Edge 5dr [Start Stop] | 36 | £276.17 | ![]() | view details |
| 1.6 Edge 5dr | 36 | £276.28 | ![]() | view details |
| 1.6 EcoBoost Zetec 5dr [Start Stop] | 36 | £279.99 | ![]() | view details |
| 2.0 Zetec 5dr | 36 | £287.11 | ![]() | view details |
| 1.6 TDCi Eco Zetec 5dr [Start Stop] | 36 | £289.99 | ![]() | view details |
| 1.6 TDCi Eco Edge 5dr [Start Stop] | 36 | £290.45 | ![]() | view details |
| 2.0 TDCi 140 Zetec 5dr | 36 | £296.99 | ![]() | view details |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £299.62 | ![]() | view details |
| 1.6 TDCi Eco Zetec Business Edition 5dr [SS] | 36 | £299.99 | ![]() | view details |
| 2.0 TDCi 163 Zetec 5dr | 36 | £302.38 | ![]() | view details |
| 2.0 Titanium 5dr | 36 | £308.74 | ![]() | view details |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £309.99 | ![]() | view details |
| 2.0 TDCi 140 Edge 5dr Powershift | 36 | £312.35 | ![]() | view details |
| 1.6 TDCi Eco Titanium 5dr [Start Stop] | 36 | £313.99 | ![]() | view details |
| 2.0 TDCi 140 Titanium 5dr | 36 | £316.99 | ![]() | view details |
| 2.0 TDCi 163 Zetec 5dr Powershift | 36 | £319.58 | ![]() | view details |
| 2.0 TDCi 163 Titanium 5dr | 36 | £323.51 | ![]() | view details |
| 1.6 EcoBoost Titanium X 5dr [Start Stop] | 36 | £326.40 | ![]() | view details |
| 2.2 TDCi Titanium 5dr | 36 | £329.82 | ![]() | view details |
| 2.0 EcoBoost Titanium 5dr Powershift | 36 | £333.73 | ![]() | view details |
| 2.0 TDCi 140 Titanium 5dr Powershift | 36 | £334.99 | ![]() | view details |
| 2.0 Titanium X 5dr | 36 | £335.52 | ![]() | view details |
| 1.6 TDCi Eco Titanium X 5dr [Start Stop] | 36 | £337.99 | ![]() | view details |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £341.20 | ![]() | view details |
| 2.0 TDCi 140 Titanium X 5dr | 36 | £342.99 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £349.79 | ![]() | view details |
| 2.2 TDCi Titanium 5dr Auto | 36 | £353.38 | ![]() | view details |
| 2.2 TDCi Titanium X 5dr | 36 | £355.60 | ![]() | view details |
| 2.0 TDCi 140 Titanium X 5dr Powershift | 36 | £361.50 | ![]() | view details |
| 2.0 EcoBoost Titanium X 5dr Powershift | 36 | £362.01 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £365.49 | ![]() | view details |
| 2.0 TDCi 163 Titanium X Sport 5dr | 36 | £366.30 | ![]() | view details |
| 2.2 TDCi Titanium X Sport 5dr | 36 | £372.11 | ![]() | view details |
| 2.0 Edge 5dr | 36 | £376.00 | ![]() | view details |
| 2.2 TDCi Titanium X 5dr Auto | 36 | £377.67 | ![]() | view details |
| 2.0 TDCi 163 Titanium X Sport 5dr Powershift | 36 | £383.99 | ![]() | view details |
| 2.2 TDCi Titanium X Sport 5dr Auto | 36 | £395.17 | ![]() | view details |
| 2.0 TDCi 140 Edge 5dr | 36 | £395.37 | ![]() | view details |
| 2.0 EcoBoost Titanium X Sport 5dr Powershift | 36 | £397.15 | ![]() | view details |
![]() | Ford Mondeo, Hatchback Business Contract Hire £205.00 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 EcoBoost Zetec 5dr [Start Stop] | 36 | £205.00 | ![]() | view details |
| 1.6 TDCi Eco Zetec 5dr [Start Stop] | 36 | £215.00 | ![]() | view details |
| 1.6 EcoBoost Zetec 5dr [Start Stop] | 36 | £222.00 | ![]() | view details |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £224.00 | ![]() | view details |
| 1.6 TDCi Eco Zetec 5dr [Start Stop] | 36 | £232.00 | ![]() | view details |
| 1.6 TDCi Eco Titanium 5dr [Start Stop] | 36 | £234.00 | ![]() | view details |
| 2.0 TDCi 140 Zetec 5dr | 36 | £235.00 | ![]() | view details |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £242.00 | ![]() | view details |
| 1.6 EcoBoost Titanium X 5dr [Start Stop] | 36 | £247.00 | ![]() | view details |
| 1.6 TDCi Eco Titanium 5dr [Start Stop] | 36 | £253.00 | ![]() | view details |
| 2.0 TDCi 140 Zetec 5dr | 36 | £254.00 | ![]() | view details |
| 1.6 TDCi Eco Titanium X 5dr [Start Stop] | 36 | £256.00 | ![]() | view details |
| 1.6 EcoBoost Edge 5dr [Start Stop] | 36 | £266.23 | ![]() | view details |
| 1.6 Edge 5dr | 36 | £266.35 | ![]() | view details |
| 1.6 EcoBoost Titanium X 5dr [Start Stop] | 36 | £267.00 | ![]() | view details |
| 1.6 TDCi Eco Titanium X 5dr [Start Stop] | 36 | £278.00 | ![]() | view details |
| 1.6 TDCi Eco Edge 5dr [Start Stop] | 36 | £279.52 | ![]() | view details |
| 2.0 TDCi 140 Titanium 5dr | 36 | £289.00 | ![]() | view details |
| 1.6 TDCi Eco Zetec Business Edition 5dr [SS] | 36 | £289.99 | ![]() | view details |
| 2.0 TDCi 163 Zetec 5dr | 36 | £291.45 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £294.00 | ![]() | view details |
| 2.0 Titanium 5dr | 36 | £296.31 | ![]() | view details |
| 2.0 TDCi 140 Edge 5dr Powershift | 36 | £300.92 | ![]() | view details |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £303.65 | ![]() | view details |
| 2.0 TDCi 163 Zetec 5dr Powershift | 36 | £308.14 | ![]() | view details |
| 2.0 TDCi 163 Titanium X Sport 5dr | 36 | £311.00 | ![]() | view details |
| 2.0 TDCi 163 Titanium 5dr | 36 | £311.58 | ![]() | view details |
| 2.0 TDCi 140 Titanium X 5dr | 36 | £314.00 | ![]() | view details |
| 2.2 TDCi Titanium 5dr | 36 | £318.39 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £319.00 | ![]() | view details |
| 2.0 EcoBoost Titanium 5dr Powershift | 36 | £322.29 | ![]() | view details |
| 2.0 Titanium X 5dr | 36 | £323.59 | ![]() | view details |
| 2.0 TDCi 140 Titanium 5dr Powershift | 36 | £323.78 | ![]() | view details |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £329.27 | ![]() | view details |
| 2.0 TDCi 163 Titanium X Sport 5dr | 36 | £336.00 | ![]() | view details |
| 2.2 TDCi Titanium 5dr Auto | 36 | £341.45 | ![]() | view details |
| 2.2 TDCi Titanium X 5dr | 36 | £343.17 | ![]() | view details |
| 2.0 EcoBoost Titanium X 5dr Powershift | 36 | £348.08 | ![]() | view details |
| 2.0 TDCi 140 Titanium X 5dr Powershift | 36 | £349.57 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £355.06 | ![]() | view details |
| 2.0 Edge 5dr | 36 | £357.65 | ![]() | view details |
| 2.2 TDCi Titanium X Sport 5dr | 36 | £360.18 | ![]() | view details |
| 2.0 Zetec 5dr | 36 | £362.76 | ![]() | view details |
| 2.2 TDCi Titanium X 5dr Auto | 36 | £366.24 | ![]() | view details |
| 2.0 TDCi 163 Titanium X Sport 5dr Powershift | 36 | £372.06 | ![]() | view details |
| 2.0 TDCi 140 Edge 5dr | 36 | £377.52 | ![]() | view details |
| 2.0 EcoBoost Titanium X Sport 5dr Powershift | 36 | £382.22 | ![]() | view details |
| 2.2 TDCi Titanium X Sport 5dr Auto | 36 | £383.24 | ![]() | view details |
![]() | Ford S-Max, MPV Business Contract Hire £309.99 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 TDCi Zetec 5dr [Start Stop] | 36 | £309.99 | ![]() | view details |
| 2.0 TDCi 140 Zetec 5dr | 36 | £319.99 | ![]() | view details |
| 2.0 TDCi 140 Titanium 5dr | 36 | £337.99 | ![]() | view details |
| 1.6 TDCi Titanium 5dr [Start Stop] | 36 | £338.62 | ![]() | view details |
| 1.6 EcoBoost Zetec 5dr [Start Stop] | 36 | £342.01 | ![]() | view details |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £342.79 | ![]() | view details |
| 2.0 TDCi 163 Titanium 5dr | 36 | £343.44 | ![]() | view details |
| 2.2 TDCi 200 Titanium 5dr | 36 | £356.37 | ![]() | view details |
| 2.0 TDCi 140 Titanium 5dr Powershift | 36 | £358.99 | ![]() | view details |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £363.91 | ![]() | view details |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £368.21 | ![]() | view details |
| 2.2 TDCi 200 Titanium 5dr Auto | 36 | £379.37 | ![]() | view details |
| 2.0 TDCi 163 Titanium X Sport 5dr | 36 | £395.99 | ![]() | view details |
| 2.0 EcoBoost Titanium 5dr Powershift | 36 | £397.04 | ![]() | view details |
| 2.2 TDCi 200 Titanium X Sport 5dr | 36 | £408.44 | ![]() | view details |
| 2.0 TDCi 163 Titanium X Sport 5dr Powershift | 36 | £415.98 | ![]() | view details |
| 2.2 TDCi 200 Titanium X Sport 5dr Auto | 36 | £428.94 | ![]() | view details |
| 2.0 EcoBoost 240 Titanium X Sport 5dr Powershift | 36 | £473.79 | ![]() | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
| TEL: 01925 530 159 | FAX: 01925 530 113 | EMAIL: | Privacy Policy |
| Address: Square 1 Leasing, Unit2, Bollin Court, Mill Lane, Lymm, Cheshire, WA13 9SX |
| Copyright © 2006-2012 Square 1 Leasing, All rights reserved.